<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starwood Amex Airline Mile Transfer: How it works</title>
	<atom:link href="http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/</link>
	<description>Best mile credit cards -- Frequent flyer proven -- MileCards.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Best mile credit cards of 2012 &#124; MileCards - Reviews and Comparison Tools</title>
		<link>http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/comment-page-1/#comment-6091</link>
		<dc:creator>Best mile credit cards of 2012 &#124; MileCards - Reviews and Comparison Tools</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://milecards.com/?p=523#comment-6091</guid>
		<description>[...] airline miles programs (United and Continental are diluted 2:1), making it the most flexible card. Click here to learn more about airline transfer and to see a list of participating [...]</description>
		<content:encoded><![CDATA[<p>[...] airline miles programs (United and Continental are diluted 2:1), making it the most flexible card. Click here to learn more about airline transfer and to see a list of participating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best airline award deals via mile credit cards &#8211; guide by destination &#124; MileCards - Reviews and Comparison Tools</title>
		<link>http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/comment-page-1/#comment-6065</link>
		<dc:creator>Best airline award deals via mile credit cards &#8211; guide by destination &#124; MileCards - Reviews and Comparison Tools</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://milecards.com/?p=523#comment-6065</guid>
		<description>[...] include the American Express Membership Rewards enabled cards, the Chase Sapphire Preferred,  and Starwood Preferred Guest American Express. That means you can take advantage of miles values in programs without ever flying [...]</description>
		<content:encoded><![CDATA[<p>[...] include the American Express Membership Rewards enabled cards, the Chase Sapphire Preferred,  and Starwood Preferred Guest American Express. That means you can take advantage of miles values in programs without ever flying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your first mile credit card &#8211; Mile Cards 101 &#124; MileCards - Reviews and Comparison Tools</title>
		<link>http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/comment-page-1/#comment-5500</link>
		<dc:creator>Your first mile credit card &#8211; Mile Cards 101 &#124; MileCards - Reviews and Comparison Tools</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://milecards.com/?p=523#comment-5500</guid>
		<description>[...] How Starwood Preferred Guest mile transfer works [...]</description>
		<content:encoded><![CDATA[<p>[...] How Starwood Preferred Guest mile transfer works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shh&#8230;68,000 miles for business class to Europe on United, US Airways, more&#8230; &#124; MileCards - Reviews and Comparison Tools</title>
		<link>http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/comment-page-1/#comment-4775</link>
		<dc:creator>Shh&#8230;68,000 miles for business class to Europe on United, US Airways, more&#8230; &#124; MileCards - Reviews and Comparison Tools</dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://milecards.com/?p=523#comment-4775</guid>
		<description>[...] Starwood Preferred Guest American Express. Points convert 1:1 but you get a 5,000 mile bonus for every 20,000 points you transfer, up to 79,999 per day. So, transferring 60,000 points gets you 75,000 ANA miles. However these can take 1-2 weeks to post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Starwood Preferred Guest American Express. Points convert 1:1 but you get a 5,000 mile bonus for every 20,000 points you transfer, up to 79,999 per day. So, transferring 60,000 points gets you 75,000 ANA miles. However these can take 1-2 weeks to post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free airline vouchers</title>
		<link>http://milecards.com/523/starwood-amex-airline-mile-transfer-how-it-works/comment-page-1/#comment-4486</link>
		<dc:creator>free airline vouchers</dc:creator>
		<pubDate>Tue, 09 Aug 2011 00:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://milecards.com/?p=523#comment-4486</guid>
		<description>The service on my iPhone is so bad I&#039;m thinking of calling it my AOL phone.</description>
		<content:encoded><![CDATA[<p>The service on my iPhone is so bad I&#8217;m thinking of calling it my AOL phone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

